|
|
You have 0 items in your shopping cart |
| View Cart | |
| 660GC Product Specifications | |
|---|---|
| Engine Type | 2-stroke Single Cylinder Air Cooled |
| Displacement | 3.9 cu-in (64 cc) |
| Horsepower | 4.2 hp (3.1 KW) @ 9,500 rpm |
| Torque | 32 in-lbs (3.6 Nm) @ 6,000 rpm |
| Engine Speed | 11,500 +/- 500 rpm (max.) 2,800-3,200 rpm (idle) |
| Weight | 18.2 lbs (8.3 kg) without guidebar and diamond chain |
| Dimensions | 17 inches (44 cm) length 10 inches (25.4 cm) height 11.6 inches (29.5 cm) width |
| Carburetor | Walbro HDA225 |
| Fuel Capacity | 0.26 gal (1 liter) |
| Noise Level | 101 dB at 3 feet (1m) |
| Vibration | 6.2 m/s^2 (front handle) |
| 7.3 m/s^2 (rear handle) | |
| Spark Plug | Champion CJ7Y, Bosch BWS7F, NGK BPMR7A |